EQUIPMENT
We will inform you of the status of equipment possession.
- Plumbing equipment
- Steel frame equipment
- Transport equipment
- Measuring equipment
- Safety/Office Equipment
| NO |
PRODECT NAME |
STANDARD |
KOREA |
MAKER |
| 1 | GANTRY CRANE | 20/5TON | 1 | BANDO |
| 2 | GANTRY CRANE | 5TON | 1 | BANDO |
| 3 | SEMI GANTRY CRANE | 10TON | 1 | BANDO |
| 4 | SEMI GANTRY CRANE | 5TON | 1 | BANDO |
| 5 | OVERHEAD CRANE | 5TON | 4 | BANDO |
| 6 | ELEC` JIB WIRE HOIST | 1.8TON*6M*6M | 6 | BANDO |
| 7 | ENGINE COMPRESSOR | 390CFM | 1 | AIRMAN |
| 8 | ENGINE COMPRESSOR | SUP10-400 10HP | 1 | SEOWON |
| 9 | ELEC` COMPRESSOR | 20HP | 2 | HANSHIN |
| 10 | ELEC` COMPRESSOR | 50HP | 1 | HANSHIN |
| 11 | BAND SAW | HFA-8080 | 1 | DELTA |
| 12 | BAND SAW | WOW 800 | 1 | KYUNGDONG |
| 13 | BAND SAW | HFA-520 | 1 | DELTA |
| 14 | BAND SAW | ST-6090 | 1 | AMADA |
| 15 | ELEC` BEVEL | 800A | 2 | KYUNGDONG |
| 16 | UP-DOWN ROLLER | 800A | 2 | KYUNGDONG |
| 17 | ELEC` BEVEL | 400A | 1 | KYUNGDONG |
| 18 | UP-DOWN ROLLER | 400A | 1 | KYUNGDONG |
| 19 | ELEC` BEVEL | 200A | 1 | KYUNGDONG |
| 20 | AUTO WELDING - 1ST | GMAW | 1 | SESHIN |
| 21 | AUTO WELDING - 2ND | GMAW | 1 | SESHIN |
| 22 | AUTO WELDING - 3RD | GMAW | 1 | MYUNGSUNG |
| 23 | ARC WELDING MONITORING | WEA - 3000 | 3 | MONITECH |
| 24 | WEIGHT BALANCE | 3 KIND | 1 | HWAJIN |
| 25 | MANIPULATOR | RM-5040 | 1 | ROMAR |
| 26 | GENERATOR | 150KW | 2 | TAESUNG |
| 27 | GENERATOR | 75KW | 2 | TAESUNG |
| 28 | GENERATOR | 50KW | 7 | TAESUNG |
| 29 | GENERATOR | 30KW | 4 | KYUNGJIN |
| 30 | GENERATOR | 25KW-DENYO | 6 | DENYO |
| 31 | WELDER W/GENERATOR | DAW-500S | 3 | DENYO |
| 32 | TIG INVERTER WELDER | 500A | 157 | ECO/DAEHO/HYUNDAI |
| 33 | CO2 INVERTER WELDER | 600A | 7 | JINHEUNG |
| 34 | PLASMA CUTTER | 25T | 1 | DAEHO |
| 35 | ALUMINUM WELDER | | 1 | AUTOWEL |
| 36 | AUTO CARRIAGE | CS-41 | 1 | CHUNGSONG |
| 37 | ELECTRIC PANEL | LOCAL | 33 | JINHEUNG |
| 38 | ELECTRIC PANEL | OPERATION | 24 | JINHEUNG |
| 39 | ELECTRIC PANEL W/TRANS | 150KVA | 1 | JINHEUNG |
| 40 | ELECTRIC PANEL W/TRANS | 100KVA | 3 | JINHEUNG |
| 41 | ELECTRIC PANEL W/TRANS | 50KVA | 3 | JINHEUNG |
| 42 | ELECTRIC PANEL W/TRANS | 30KVA | 9 | JINHEUNG |
| 43 | ELEC` CHAIN HOIST | 10TON*15M | 4 | KUKDONG |
| 44 | PENU` WINCH | PS1000RG | 4 | IR |
| 45 | SHARKLE | 500TON | 1 | GREEN PIN |
| 46 | SHARKLE | 400TON | 1 | GREEN PIN |
| 47 | HYDRO TORQUE | RTX30 | 1 | RAPID |
| 48 | PENU` HYD` TORQUE PUMP | EXE-RP-220 | 1 | RAPID |
| 49 | HYDRO TORQUE | HY-20MXT | 2 | HYTORC |
| 50 | HYDRO TORQUE | HY-10MXT | 4 | HYTORC |
| 51 | PENU` HYD` TORQUE PUMP | HYTORC-230 | 6 | HYTORC |
| 52 | PENU` TORQUE WRENCH | J-GUN A5(1-1/2") | 1 | HYTORC |
| 53 | PENU` TORQUE WRENCH | J-GUN A3(1") | 1 | HYTORC |
| 54 | ELEC` FASTEN | DX460 | 6 | HILTI |
| 55 | PENU` IMPACT WRENCH | 1 1/2" | 35 | IR/CP |
| 56 | PENU` IMPACT WRENCH | 1" | 32 | IR/CP |
| 57 | PENU` IMPACT WRENCH | 3/4" | 23 | IR/CP |
| 58 | TUBE CLEANER | D448S-1 | 1 | HAESUNG |
| 59 | HINGED CUTTER | 2"~4" (REED H4S) | 2 | REED |
| 60 | HINGED CUTTER | 4"~6" (REED H6S) | 2 | REED |
| 61 | ROTARY CUTTER | 20"~22" (REED RC20S) | 1 | REED |
| 62 | BOLT TENSIONER | 2" | 8 | ATLAS |
| 63 | BOLT TENSIONER | 2 1/4" | 8 | ATLAS |
| 64 | BOLT TENSIONER | 2 1/2" | 8 | ATLAS |
| 65 | BOLT TENSIONER | 2 3/4" | 8 | ATLAS |
| 66 | BOLT TENSIONER | 3" | 8 | ATLAS |
| 67 | BOLT TENSIONER | 3 1/4" | 8 | ATLAS |
| 68 | BOLT TENSIONER | 3 1/2" | 8 | ATLAS |
| 69 | BOLT TENSIONER | 3 3/4" | 8 | ATLAS |
| NO |
PRODECT NAME |
STANDARD |
KOREA |
MAKER |
| 1 |
HYDRO PUNCHING |
24T |
2 |
SAMSUNG |
| NO |
PRODECT NAME |
STANDARD |
KOREA |
MAKER |
| 1 | CARGO CRANE | 11 TON | 1 | HYUNDAI/HIAB |
| 2 | CARGO TRUCK | 1 TON | 40 | HYUNDAI |
| 3 | FORK LIFT | 2 TON | 1 | NISSAN |
| NO |
PRODECT NAME |
STANDARD |
KOREA |
MAKER |
| 1 | TRANSIT LEVEL | DT-600 | 2 | SOKIA |
| 2 | Y-LEVEL | AC-2S | 4 | NIKON |
| 3 | PIN HOLE TESTER | D236 | 1 | ELCOMETER |
| 4 | PENU` TEST PUMP | 400KGF | 17 | HASKEL |
| 5 | PENU` TEST PUMP | MEGA-500 | 2 | SG |
| NO |
PRODECT NAME |
STANDARD |
KOREA |
MAKER |
| 1 | CONTAINER | 40FT | 5 | |
| 2 | CONTAINER | 20FT | 1 | |
| 3 | CONTAINER OFFICE | 3M X 12M | 10 | SINHWA |
| 4 | CONTAINER OFFICE | 3M X 9M | 77 | SINHWA |
| 5 | CONTAINER OFFICE | 3M X 6M | 33 | SINHWA |